Census
Karenni-American Association’s Population | ||||
No | State | Household | Population | Remark |
1 | Washington | 17 | 73 | |
2 | Oregon | 51 | 204 | |
3 | Arizona | 103 | 536 | |
4 | Utah | 110 | 453 | |
5 | Texas | 302 | 1497 | |
6 | Kansas | 80 | 350 | |
7 | Nebraska | 103 | 514 | |
8 | Minnesota | 165 | 730 | |
9 | Tennessee | 35 | 251 | |
10 | Kentucky | 80 | 450 | |
11 | Illinois | 44 | 370 | |
12 | Wisconsin | 40 | 171 | |
13 | Michigan | 61 | 229 | |
14 | Georgia | 112 | 447 | |
15 | Florida | 7 | 30 | |
16 | Massachusetts | 21 | 123 | |
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
Total | 16 | 1331 | 6428 |
Collected in Oct 2015, this census is to serve as a general population estimate only, with a variation of 5%. Some states’ data do not appear here because they either have not provided them to KnA, or we have not been able to contact someone in charge. Please update your population periodically by contacting us with the detailed info.